<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tmrobotics.co.uk</title>
	<atom:link href="http://tmrobotics.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tmrobotics.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 08:24:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>TOSHIBA MACHINE to launch its THL Series, which are lighter, cheaper and save energy too</title>
		<link>http://tmrobotics.co.uk/blog/latest-scara-robots/</link>
		<comments>http://tmrobotics.co.uk/blog/latest-scara-robots/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[SCARA Robots]]></category>
		<category><![CDATA[automatica 2012]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[scara robots]]></category>
		<category><![CDATA[THL series]]></category>
		<category><![CDATA[tm robotics]]></category>
		<category><![CDATA[toshiba machine]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=550</guid>
		<description><![CDATA[The latest Toshiba Machine Scara robots will be on display at Automatica taking place from 22-25 May 2012 at the new Munich Trade Fair Centre. In Hall B2, booth 308, we will highlight how Toshiba Machine THL models]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-566" href="http://tmrobotics.co.uk/blog/latest-scara-robots/thl-range-copy/"><img class="aligncenter size-full wp-image-566" title="THL-Range-copy" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2012/04/THL-Range-copy.png" alt="" width="512" height="475" /></a></p>
<p>The latest Toshiba Machine Scara robots will be on display at Automatica taking place from 22-25 May 2012 at the new Munich Trade Fair Centre. In Hall B2, Booth 308, we will highlight how TOSHIBA MACHINE THL models satisfy the growing demand for affordable, flexible automation in applications outside of industries such as packaging, materials handling and welding where robots have been installed for decades.</p>
<p><iframe width="580" height="370" src="http://www.youtube.com/embed/JTpc0I_Im6w" frameborder="0" allowfullscreen></iframe></p>
<p>The aim was to achieve low mass and low inertia with the necessary rigidity from which high accuracy is attained. Reduction in mass is thanks to the use of lightweight cast aluminium mechanical components that have a series of ribbed sections to provide rigidity. As a result, smaller servo motors have been fitted. Moreover, because the lightweight system generates substantially less inertia a simplified gearbox has been used.</p>
<p>The THL range is up to 50% lighter than other Toshiba Machine models and the robots consume 50% less electricity. Performance compares favourably with other models and the new robots feature easier maintenance than previously.</p>
<p>Available on 500mm, 600mm and 700mm arm lengths, the next surprising revelation is that all three models have exactly the same price. Toshiba Machine explains that since the only difference between the three robots is the length of the extruded aluminium tube that forms the arm’s main beam, the cost difference is negligible.</p>
<p>Each robot has four axes of movement including ±360° rotational, with a working envelope of ±125° on the first axis and ±145° on axis two. Maximum composite speed using axes one and two is an impressive 6.3m/s for the THL500, 7.1m/s for the THL600 and 7.9m/s for the largest THL700. Cycle time, with a 2kg payload, is 0.45s for the THL500 and THL600, while the THL700 is only 0.05 seconds slower.  Maximum payload is a weighty 10kg for all three models. The allowable moment of inertia is just 0.2kg/m2 and thanks to the use of absolute encoders repeatability in X-Y is a mere 0.01mm.</p>
<p><strong>To download a brochure pack, <a href="http://www.tmrobotics.co.uk/robot-news/apr12/images/THL_Brochure.zip" target="_blank">CLICK HERE</a></strong></p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/latest-scara-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THP range delivers speed and resilience</title>
		<link>http://tmrobotics.co.uk/blog/thp-range/</link>
		<comments>http://tmrobotics.co.uk/blog/thp-range/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[automatica 2012]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[thp range]]></category>
		<category><![CDATA[tm robotics]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=552</guid>
		<description><![CDATA[TM Robotics together with Toshiba Machine shows at Automatica in Hall B2, Booth 308, that in response, some Toshiba Machine Scara robots]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-572" href="http://tmrobotics.co.uk/blog/thp-range/tmr010-thp700-prw-image-copy-2/"><img class="aligncenter size-full wp-image-572" title="THP Range" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2012/04/TMR010-THP700-PRW-image-copy.png" alt="" width="512" height="475" /></a></p>
<p>Robotic systems are rarely designed for high speed and arduous continuous duty applications and as a result the servo motors can experience drift through overheating. This leads to loss of accuracy as well as repeatability, which is vital for most applications. In worst case scenarios, this tendency towards overheating can cause complete breakdown – something that is intolerable in volume manufacturing.</p>
<p>TM Robotics together with Toshiba Machine shows at Automatica in Hall B2, Booth 308, that in response, some Toshiba Machine Scara robots – such as the latest THP range &#8211; are now fitted with especially large servo motors that will not overheat whatever the duty cycle.  However, it is not simply a case of increasing motor sizes. The THP robots meet continuous duty requirements through a number of new mechanical and electrical engineering designs.</p>
<p>The ballscrew spline for example has been reduced in size substantially reducing inertia at the point where there is the greatest mechanical advantage. There is a new reduction gear applied to the machine’s first axis, which naturally serves to increase torque, but it also aids rigidity.</p>
<p>At the heart of the system is where the THP700’s durable performance is attained, for the robot is fitted with a powerful 1.5kW servo motor on the first axis that not only refuses to overheat, whatever the duty cycle, but also delivers exceptional speed.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/thp-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV800 six axis robot is fast, light, but very rigid</title>
		<link>http://tmrobotics.co.uk/blog/tv800-six-axis-robot/</link>
		<comments>http://tmrobotics.co.uk/blog/tv800-six-axis-robot/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:59:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[automatica 2012]]></category>
		<category><![CDATA[industrial robot]]></category>
		<category><![CDATA[six axis robot]]></category>
		<category><![CDATA[tm robotics]]></category>
		<category><![CDATA[toshiba machine]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=555</guid>
		<description><![CDATA[Shown at Automatica by TM Robotics, Toshiba Machine and their German partner ESCO Antriebstechnik (Hall B2 Booth 308), Toshiba Machine’s TV800 6-axis robot offers fast cycle times thanks to a low mass design]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-578" href="http://tmrobotics.co.uk/blog/tv800-six-axis-robot/tv800-robots/"><img class="aligncenter size-full wp-image-578" title="TV800-robots" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2012/04/TV800-robots.png" alt="" width="512" height="375" /></a></p>
<p>Shown at Automatica by TM Robotics, TOSHIBA MACHINE and their German partner ESCO Antriebstechnik (Hall B2 Booth 308), TOSHIBA MACHINE’s TV800 6-axis robot offers fast cycle times thanks to a low mass design, yet the machine exhibits excellent rigidity and durability. The robots are also exceptionally easy to programme.</p>
<p>The TV800 model has an arm length of 800mm, a reach of 920mm and a composite maximum speed of 8.06 m/sec. The robot has a maximum cycle time of 0.4 to 0.5 seconds, repeatability of ±0.02mm and a maximum payload of 5kg.</p>
<p>The six axis robot uses an absolute position detection system and a robust AC motor at its heart. Axes one to six offer working envelopes of ±170°, -100° to +150°, -127° to +167°, ±190°, ±120° and ±360° respectively. They also feature maximum speeds of 237°/sec, 240°/sec, 288°/sec, 350.5°/sec, 484°/sec, and 576°/sec respectively. The allowable moment of inertia on axes four and five is 0.3kg/m2 and on axis six its 0.5kg/m2.</p>
<p>The TV range of robots are controlled using TOSHIBA MACHINE’s new TS3100 controller, which is programmed in SCOL, a language similar to BASIC as are all TOSHIBA MACHINE industrial robots, and has the option of a teach pendant for easy access outside the robot cell.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/tv800-six-axis-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartesian range enables easy design of complex systems</title>
		<link>http://tmrobotics.co.uk/blog/cartesian-range/</link>
		<comments>http://tmrobotics.co.uk/blog/cartesian-range/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[automatica 2012]]></category>
		<category><![CDATA[cartesian robot]]></category>
		<category><![CDATA[industrial robot]]></category>
		<category><![CDATA[tm robotics]]></category>
		<category><![CDATA[toshiba machine]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=557</guid>
		<description><![CDATA[Toshiba Machine’s Cartesian robot range, otherwise known as the ROIbot, uses a modular ‘building block’ design to achieve an exceptional degree of flexibility.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-582" href="http://tmrobotics.co.uk/blog/cartesian-range/roibot-cartesian-robot-diagram/"><img class="aligncenter size-full wp-image-582" title="ROIbot-Cartesian-robot-diagram" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2012/04/ROIbot-Cartesian-robot-diagram.png" alt="" width="512" height="457" /></a></p>
<p>TOSHIBA MACHINE’s Cartesian robot range, otherwise known as the ROIbot, uses a modular ‘building block’ design to achieve an exceptional degree of flexibility. This arises from the design of the actuators that allows single or multiple axis configurations to be built from the same standard components – enabling over 500 configurations.</p>
<p>The machines are shown at Automatica, taking place from 22-25 May 2012 at the new Munich Trade Fair Centre, by TM Robotics together with its German partner ESCO Antriebstechnik in Hall B2 Booth 308.<br />
Each axis can handle up to 150kg and features AC servomotors, precision ground ball screws and high rigidity linear guides. Motors can be mounted on either side of the axis, or underneath, to reduce its overall length.</p>
<p>A range of optional extras and essential accessories, such as cable management, fixing and connecting plates, junction blocks as well as brackets and linking cables are also supplied.</p>
<p>Included in the range are belt driven axes in a variety of sizes. These actuators can handle up to 40kg at speeds of up to 2000mm/sec. Both factors depend on motor size, which can be up to 200W, whilst speed is also relative to payload capacity. The stroke range can be up to a maximum of 2500mm on the largest model. Repeatability across the range is ±0.05mm.</p>
<p>The junction box unit can be mounted almost anywhere along the axis and allows cable to exit from any of five directions. The ROIbot is supplied with a unique flexible tube carrier system, which can be mounted horizontally or vertically. The unit can be programmed using familiar Windows™ based programming tools for ease of use.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/cartesian-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A must see vision system</title>
		<link>http://tmrobotics.co.uk/blog/ts-vision-software/</link>
		<comments>http://tmrobotics.co.uk/blog/ts-vision-software/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[automatica 2012]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tiesse]]></category>
		<category><![CDATA[tm robotics]]></category>
		<category><![CDATA[toshiba machine]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=559</guid>
		<description><![CDATA[A show stealer at the upcoming Automatica exhibition taking place from 22-25 May 2012 at the new Munich Trade Fair Centre in Germany will be the new Tiesse vision system demonstrated guiding Toshiba Machine robots.]]></description>
			<content:encoded><![CDATA[<p>A show stealer at the upcoming Automatica exhibition taking place from 22-25 May 2012 at the new Munich Trade Fair Centre in Germany will be the new Tiesse vision system demonstrated guiding Toshiba Machine robots.</p>
<p>The Tiesse vision system has at its heart state of the art camera and lenses powered by TS-Vision software and the proven Cognex libraries. The software creates models by which to recognise the geometry of the pieces being handled.</p>
<p>The software has a built in editor with self-learning functions to memorise, modify and retain the recognition models, to program the reliability threshold of the recognition and also test the system’s functions. Secondary models check functions to identify features of the workpieces such as symmetry, whether they are upside down and recursive timing.  Calibration and an automatic re-centring of the area of interest is effected in relation to a reference pattern and 360° and/or scale variation is identified.  Because the robot guide function uses RS232 protocol or Ethernet &#8211; it is possible to connect up to eight robots.</p>
<p>The vision system is demonstrated during Automatica fitted to a TOSHIBA MACHINE TH450A Scara robot in a demanding conveyor tracking application.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/ts-vision-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A real IREX opener</title>
		<link>http://tmrobotics.co.uk/blog/a-real-irex-opener/</link>
		<comments>http://tmrobotics.co.uk/blog/a-real-irex-opener/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[SCARA Robots]]></category>
		<category><![CDATA[Irex exhibition]]></category>
		<category><![CDATA[scara]]></category>
		<category><![CDATA[scara robots]]></category>
		<category><![CDATA[thp700 robot]]></category>
		<category><![CDATA[toshiba machine]]></category>
		<category><![CDATA[toshibe machine]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=420</guid>
		<description><![CDATA[Toshiba Machine enjoyed a very successful participation at the IREX 2011 robotics exhibition in Tokyo. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_435" class="wp-caption alignleft" style="width: 280px"><a rel="attachment wp-att-435" href="http://tmrobotics.co.uk/blog/a-real-irex-opener/ipex-2011/"><img class="size-medium wp-image-435 " title="IREX Exhibition 2011, Tokyo, Japan" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2011/12/ipex-2011-300x225.png" alt="IREX Exhibition 2011, Tokyo, Japan" width="270" height="203" /></a><p class="wp-caption-text">IREX Exhibition 2011, Tokyo, Japan</p></div>
<p>Toshiba Machine enjoyed a very successful participation at the IREX 2011 robotics exhibition in Tokyo. Given the global gloom, there were an encouragingly large number of visits from several of TM Robotics’ European partners including Entek / Turkey, Tiesse Robot / Italy, Arc Technology / France, EEP / Austria and FAM / Russia. These lead to some extremely constructive meetings about new product opportunities, emerging markets and new developments.</p>
<p>The event also saw the launch of the new Toshiba Machine THL, a low cost SCARA robot. More details will be forthcoming in the next issue of our newsletter. There was also the first viewing of the new high speed THP700 together with a new Cartesian robot range. The THP700 is fully available whereas details of the new Cartesian and THL SCARA models will be released early in 2012. As described elsewhere in this edition of the newsletter, there have been some very useful design additions and new protection options for the Toshiba Machine TV series of 6-axis robots.</p>
<p>The IREX is the world’s largest robotics event with over 250 exhibiting companies and organisations displaying from over 850 stands.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/a-real-irex-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIN2 &#8211; 29th March &#8211; 1st April 2012, TÜYAP Fair and Congress Center, Turkey</title>
		<link>http://tmrobotics.co.uk/blog/win-turkey/</link>
		<comments>http://tmrobotics.co.uk/blog/win-turkey/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Robot Diaries]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[tm robotics]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[win 2012]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=450</guid>
		<description><![CDATA[TM Robotics at World of Industry Part II. One of the main industrial events in Turkey. With more than 75,000 visitors, the show is one of the most best attended in the country.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-515" href="http://tmrobotics.co.uk/blog/win-turkey/win-picture-3/"><img class="size-full wp-image-515 aligncenter" style="border: 1px solid black;" title="WIN Part 2 - Istanbul, Turkey" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2012/02/WIN-Picture2.png" alt="WIN Part 2 - Istanbul, Turkey" width="540" height="221" /></a></p>
<p><a href="http://www.biztradeshows.com/win-part-2/" target="_blank">World of Industry Part II </a>is one of the main industrial events in Turkey. With more than 75,000 visitors, the show is one of the most best attended in the country. Four separate, yet related, trade shows &#8211; Materials Handling, Hydraulic and Pneumatic, Electrotech and Automation &#8211; make up the entire event, which has 643 exhibitors and 574 co-exhibitors.</p>
<p>Exhibited are everything from electrical energy generation system, laser treatment machinery, industrial lighting tools and hydraulic equipments, to lubrication systems, gears, motors and cables, transformers and automation services. The show is held concurrently with the popular Industrial Activities Summit and is a global affair in itself, with representatives from 71 countries. A total of 24985 square meters of exhibition space is taken up by the show.</p>
<p><a href="http://www.tmrobotics.co.uk/index.html" target="_blank">TM Robotics </a>and its Turkish partner Entek will be showing <a href="http://www.tmrobotics.co.uk/scara.html" target="_blank">SCARA</a>, <a href="http://www.tmrobotics.co.uk/cartesian.html" target="_blank">Cartesian </a>and <a href="http://www.tmrobotics.co.uk/6-axis.html" target="_blank">Six-Axis Robots </a>from <a href="http://www.toshiba-machine.co.jp/english/index.html" target="_blank">Toshiba Machine</a>. Readers of this newsletter might recall that <a href="http://www.entek.com.tr/" target="_blank">Entek </a>has already completed some interesting applications in Turkey – including the integration of <a href="http://www.tmrobotics.co.uk/index.html" target="_blank">Toshiba Machine TV800 Robots </a>in new training cells sold to six technical colleges in Turkey.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/win-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPACK-IMA 2012 –28 February to 3 March, Fieramilano in Milan, Italy</title>
		<link>http://tmrobotics.co.uk/blog/ipack-ima-2012/</link>
		<comments>http://tmrobotics.co.uk/blog/ipack-ima-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Robot Diaries]]></category>
		<category><![CDATA[SCARA Robots]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[IPACK-IMA]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[scara]]></category>
		<category><![CDATA[THL series]]></category>
		<category><![CDATA[tm robotics]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=459</guid>
		<description><![CDATA[TM Robotics at IPACK-IMA 2012. 28 Feb to 3 Mar 2012, Fieramilano, Milan]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-460" href="http://tmrobotics.co.uk/blog/ipack-ima-2012/ipack-ima/"><img class="aligncenter size-full wp-image-460" style="border: 1px solid black;" title="TM Robotics at IPACK-IMA Exhibition, Milan, Italy" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2012/02/IPACK-IMA.png" alt="TM Robotics at IPACK-IMA Exhibition, Milan, Italy" width="571" height="384" /></a></p>
<p><a href="http://www.tmrobotics.co.uk/index.html" target="_blank">TM Robotics </a>in association with its Italian partner <a href="http://www.tiesserobot.it/" target="_blank">Tiesse Robot </a>puts a <a href="http://www.tmrobotics.co.uk/scara.html" target="_blank">TH450 SCARA Robot </a>with conveyor tracking and <a href="http://www.tiesserobot.it/" target="_blank">Tiesse’s </a>own vision system design through their paces at the premier Italian automation show in Milan. <a href="http://www.tiesserobot.it/" target="_blank">Tiesse Robot </a>has sold and supported Toshiba / <a href="http://www.toshiba-machine.co.jp/english/index.html" target="_blank">Toshiba Machine robots </a>since 1990 and has enjoyed great success in their applications and has sold more than 1,000 of our <a href="http://www.tmrobotics.co.uk/scara.html" target="_blank">SCARA Robots </a>during this time.</p>
<p><a href="http://www.ipack-ima.it/eng/home" target="_blank">IPACK-IMA 2012 </a>is a benchmark event for processing, packaging and materials handling. It is also a meeting place for nine industries including: grain-based food, dairy products, beverage, confectionery, vegetables and fruit, fresh and convenience food, health and personal care, chemicals – industrial and home, as well as industrial and durable goods.</p>
<p><a href="http://www.ipack-ima.it/eng/home" target="_blank">IPACK-IMA </a>presents a collection of integrated, innovative and sustainable manufacturing offers thanks to the exhaustive nature of the exhibits on display, which this year includes, a new package printing area.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/ipack-ima-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUTOMATICON 2012 &#8211; 20th-23rd March, Warsaw, Poland</title>
		<link>http://tmrobotics.co.uk/blog/automaticon-2012/</link>
		<comments>http://tmrobotics.co.uk/blog/automaticon-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Robot Diaries]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Automaticon]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[march 2012]]></category>
		<category><![CDATA[poland]]></category>
		<category><![CDATA[tm robotics]]></category>
		<category><![CDATA[warsaw]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=464</guid>
		<description><![CDATA[TM Robotics will be at AUTOMATICON 2012 Exhibition - 20th-23rd March, Warsaw, Poland]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-465" href="http://tmrobotics.co.uk/blog/automaticon-2012/automaticon/"><img class="aligncenter size-full wp-image-465" style="border: 1px solid black;" title="TM Robotics at Automaticon 2012 exhibition, Warsaw, Poland" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2012/02/automaticon.png" alt="TM Robotics at Automaticon 2012 exhibition, Warsaw, Poland" width="540" height="406" /></a></p>
<p><a href="http://www.tmrobotics.co.uk/index.html" target="_blank">TM Robotics</a>’ partner in Poland, <a href="http://www.kontech.com.pl/" target="_blank">Kontech</a>, has enjoyed great success in the past few years and the Polish marketplace has been one that has taken up <a href="http://www.tmrobotics.co.uk/scara.html" target="_blank">SCARA robots </a>in particular. At this year’s <a href="http://www.automaticon.pl/english/" target="_blank">AUTOMATICON exhibition</a>, <a href="http://www.toshiba-machine.co.jp/english/index.html" target="_blank">Toshiba Machine </a>THL Series and <a href="http://www.tmrobotics.co.uk/6-axis.html" target="_blank">TV800 Robots </a>will be demonstrated. The low mass, low cost THL is already proving a popular machine around the world, so its’ Polish debut is eagerly awaited.</p>
<p>The <a href="http://www.tmrobotics.co.uk/6-axis.html" target="_blank">TV800 6-axis robot </a>remains a model that many are yet to become familiar with. It has an arm length of 800mm, a reach of 92mm and a composite maximum speed of 8.06 m/sec. The robot has a maximum cycle time of 0.4 to 0.5 seconds, repeatability of ±0.02mm and a maximum payload of 5kg.</p>
<p><a href="http://www.automaticon.pl/english/" target="_blank">AUTOMATICON </a>is the most important trade fair for automation, control, measurement and robotics in Poland. The event’s mission is to promote new technology for industry. The show has been running for 17 years and is always accompanied by series of seminars, lectures and presentations which attract hundreds of specialists from all over the country.</p>
<p>More than 10.000 visitors attend the Fair every year and all of them are from wide range of industries, in Poland and in neighbouring countries.</p>
<p><a class="twitter-share-button" href="http://twitter.com/share">Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://tmrobotics.co.uk/blog/automaticon-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANUGA FOODTEC 2012 – 27 &#8211; 30 March, Cologne, Germany</title>
		<link>http://tmrobotics.co.uk/blog/anuga-foodtec-2012/</link>
		<comments>http://tmrobotics.co.uk/blog/anuga-foodtec-2012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Robots]]></category>
		<category><![CDATA[Industry news]]></category>
		<category><![CDATA[Press releases]]></category>
		<category><![CDATA[Robot Diaries]]></category>
		<category><![CDATA[SCARA Robots]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[anuga foodtec]]></category>
		<category><![CDATA[cologne]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[industrial robots]]></category>
		<category><![CDATA[march 2012]]></category>
		<category><![CDATA[tm robotics]]></category>

		<guid isPermaLink="false">http://tmrobotics.co.uk/blog/?p=471</guid>
		<description><![CDATA[TM Robotics at ANUGA FOODTEC 2012. 27-30 March, Cologne, Germany]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-472" href="http://tmrobotics.co.uk/blog/anuga-foodtec-2012/anuga/"><img class="aligncenter size-full wp-image-472" style="border: 1px solid black;" title="TM Robotics at ANUGA FOODTECH 2012, Cologne, Germany" src="http://tmrobotics.co.uk/blog/wp-content/uploads/2012/02/anuga.png" alt="TM Robotics at ANUGA FOODTECH 2012, Cologne, Germany" width="540" height="360" /></a></p>
